Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Bosnia & H.
- Tournament 2
- 8–10 Jan 2027Host
- Tournament 3
- 12–14 Mar 2027Romania
- Finals 1–12
- 6–8 May 2027TBD
Standings — Group B
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Bosnia & H. | – | – | – | – | – | – | – | – |
| – | Serbia | – | – | – | – | – | – | – | – |
| – | Romania | – | – | – | – | – | – | – | – |
No matches played yet
Standings are published after the first tournament window.
Squad · 35 players
Submitted 15 September 2026
| No. | Player | Position | Club |
|---|---|---|---|
| 1 | Lazar Radovanović | Goalkeeper | Vojvodina |
| 2 | Vojin Vlahović | Goalkeeper | Vrbas |
| 3 | Nikola Bošković | Goalkeeper | Mladost 2012 |
| 4 | Lazar Aćić | Goalkeeper | Vojvodina |
| 5 | Vukša Martić | Goalkeeper | Novi Beograd |
| 6 | Luka Marković | Left wing | SPD Radnički |
| 7 | Andrej Nikolajević | Left wing | Mačva |
| 8 | Miloš Davidović | Left wing | RA Dinamo |
| 9 | Ognjen Oberknežev | Left wing | RA Dinamo |
| 10 | Petar Krička | Left back | Novi Beograd |
| 11 | Nikola Dimitrić | Left back | RD Slovan, Slovenia |
| 12 | Ilija Manev | Left back | Dubočica 54 |
| 13 | Filip Ljubučić | Left back | RA Dinamo |
| 14 | Nikola Gak | Left back | Vojvodina |
| 15 | Petar Radanović | Left back | RA Dinamo |
| 16 | Lazar Bošković | Left back | Železničar Jug |
| 17 | Vuk Stojinović | Centre back | Metaloplastika 2021 |
| 18 | Lazar Obradović | Centre back | Jastrebac |
| 19 | Vukašin Babić | Centre back | SC Voždovac 2012 |
| 20 | Luka Đorđević | Centre back | Šamot |
| 21 | Filip Kočanović | Centre back | Partizan |
| 22 | Luka Martić | Centre back | Novi Beograd |
| 23 | Pavle Popović | Right back | Metaloplastika 2021 |
| 24 | Ilija Anđelić | Right back | Dubočica 54 |
| 25 | Nemanja Lečić | Right back | Junior |
| 26 | Uroš Radosavljević | Right back | Inđija |
| 27 | Dejan Mijatović | Right back | Partizan |
| 28 | Nikola Ćeklić | Right wing | Mačva |
| 29 | Nemanja Marković | Right wing | Vojvodina |
| 30 | Pavle Kiselički | Right wing | Partizan |
| 31 | Gregori Gergelj | Right wing | Potisje Pleteks |
| 32 | Viktor Miranović | Line player | RD Slovan, Slovenia |
| 33 | Danilo Čvorović | Line player | Rakovica |
| 34 | Miloš Grbić | Line player | Jastrebac |
| 35 | Luka Dević | Line player | Novi Beograd |
Staff
- Dragan Sudžum · Head Coach
- Darko Kojić · Coach
- Stefan Jovanović · Goalkeeper Coach
- Miloš Mitrović · Trainer
- Nemanja Babić · Assistant Coach
Girls competition
Tournament windows
- Tournament 1
- 23–25 Oct 2026Croatia
- Tournament 2
- 27–29 Nov 2026Montenegro
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Host
- Finals 1–12
- 8–10 Apr 2027TBD
Standings — Group B
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Croatia | – | – | – | – | – | – | – | – |
| – | Montenegro | – | – | – | – | – | – | – | – |
| – | Serbia | – | – | – | – | – | – | – | – |
No matches played yet
Standings are published after the first tournament window.
Squad · 35 players
Submitted 15 September 2026
| No. | Player | Position | Club |
|---|---|---|---|
| 1 | Lara Medved | Goalkeeper | Vojvodina Novi Sad |
| 2 | Hristina Pantić | Goalkeeper | Junior Beograd |
| 3 | Anja Raković | Goalkeeper | Temerin |
| 4 | Bjanka Šelmić | Goalkeeper | Radnički Beograd |
| 5 | Aleksandra Subotić | Goalkeeper | Halas Jožef Ada |
| 6 | Zita Salma | Left wing | Temerin |
| 7 | Anđelija Pejaković | Left wing | Spartak Debeljača |
| 8 | Minja Valdevit | Left wing | Junior Beograd |
| 9 | Jana Veljković | Left wing | Mladi Radnik Radinac |
| 10 | Nina Stanojević | Right wing | Sloga Petrovac na Mlavi |
| 11 | Dunja Dekić | Right wing | Novi Beograd |
| 12 | Andrea Bojović | Right wing | Crvena zvezda Beograd |
| 13 | Milica Bakić | Right wing | Srem Sremska Mitrovica |
| 14 | Petra Jagodić | Line player | Radnički Kragujevac |
| 15 | Anđelka Štrbac | Line player | Sloga Petrovac na Mlavi |
| 16 | Ivanka Ninkov | Line player | Temerin |
| 17 | Maša Čukić | Line player | Crvena zvezda Beograd |
| 18 | Zlata Bulatović | Line player | Radnički Kragujevac |
| 19 | Ana Kovač | Back | Temerin |
| 20 | Matea Balać | Back | Partizan Beograd |
| 21 | Dorka Frank | Back | DVSC Debrecen, Hungary |
| 22 | Milica Drljača | Back | Temerin |
| 23 | Dunja Barac | Back | Radnički Beograd |
| 24 | Lena Pezelj | Back | Radnički Beograd |
| 25 | Vanja Jovanović | Back | Junior Beograd |
| 26 | Emilija Slavković | Back | Bekament Aranđelovac |
| 27 | Maša Urošević | Back | Crvena zvezda Beograd |
| 28 | Selena Petričković | Back | Metalac Kraljevo |
| 29 | Sara Đorđević | Back | Partizan Beograd |
| 30 | Marta Čolović | Back | Radnički Kragujevac |
| 31 | Dunja Cvetković | Back | Temerin |
| 32 | Irena Kostić | Back | Radnički Beograd |
| 33 | Milica Aleksijević | Back | Radnički Kragujevac |
| 34 | Darija Hadžić | Back | Radnički Kragujevac |
| 35 | Tanja Milivojević | Back | Junior Beograd |
Staff
- Branislav Milićev · Head Coach
- Jovan Risović · Coach
- Stefan Jovanović · Goalkeeper Coach
- Branko Zarić · Trainer
- Anastasios Nterios · Physiotherapist