Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Host
- Tournament 2
- 8–10 Jan 2027N. Macedonia
- Tournament 3
- 12–14 Mar 2027Kosovo
- Finals 1–12
- 6–8 May 2027TBD
Matches
Add to calendar (.ics)Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Montenegro | – | – | – | – | – | – | – | – |
| – | N. Macedonia | – | – | – | – | – | – | – | – |
| – | Kosovo | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 20 players
Tournament squadSubmitted 8 November 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 1 | Vasilije Vujaš | Goalkeeper | 2010 | RK Partizan 1949 |
| 12 | Balša Kaluđerović | Goalkeeper | 2011 | RK Lovćen |
| 16 | Andrija Mišurović | Goalkeeper | 2011 | RK Budućnost |
| 11 | Balša Samardžić | Left wing | 2010 | RK Partizan 1949 |
| 2 | Luka Kuzman | Left wing | 2010 | RK Budućnost |
| 6 | Vasilije Kosović | Right wing | 2010 | RK Lovćen |
| 7 | Pavle Prlja | Right wing | 2010 | RK Lovćen |
| 15 | Pavle Latković | Left back | 2010 | RK Lovćen |
| 17 | Vuk Starčević | Left back | 2010 | RK Rudar |
| 10 | Aleksa Krivokapić | Left back | 2010 | RK Budućnost |
| 8 | Paolo Radimiri | Left back | 2011 | RK Partizan 1949 |
| 25 | Filip Stojanović | Centre back | 2010 | RK Lovćen |
| – | Milovan Mišeljić | Centre back | 2010 | RK Mornar 7 |
| 9 | Miloš Novović | Centre back | 2010 | RK Budućnost |
| 20 | Matej Barjaktarović | Centre back | 2011 | RK Partizan 1949 |
| 13 | Jovan Jovićević | Right back | 2010 | RK Nexe, Croatia |
| 3 | Todor Martinović | Right back | 2010 | RK Lovćen |
| 5 | Aleksandar Vujović | Line player | 2011 | RK Partizan 1949 |
| 18 | Maksim Karanikić | – | 2010 | RK Mornar 7 |
| 4 | Nino Ramusović | – | 2010 | RK Berane 1949 |
Staff
- Vuk Kaluđerović · Coach
- Aleksandar Đurđević · Coach
- Mirko Radović · Assistant Coach
- Igor Kaluđerović · Physiotherapist
Girls competition
Tournament windows
- Tournament 1
- 23–25 Oct 2026Croatia
- Tournament 2
- 27–29 Nov 2026Host
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Serbia
- Finals 1–12
- 8–10 Apr 2027TBD
Matches
Add to calendar (.ics)Standings — Group B
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Croatia | – | – | – | – | – | – | – | – |
| – | Montenegro | – | – | – | – | – | – | – | – |
| – | Serbia | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 35 players
Tournament squadSubmitted 21 October 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 1 | Darija Rakočević | Goalkeeper | 2010 | ŽRK OTP Group Budućnost |
| 12 | Mia Šćekić | Goalkeeper | 2010 | ŽRK Lavice UDG |
| 16 | Hana Pepić | Goalkeeper | 2010 | ŽRK Feniks |
| – | Iva Batrićević | Goalkeeper | 2010 | ŽRK Stars, Cetinje |
| – | Petra Popović | Goalkeeper | 2010 | ŽRK Kotor |
| – | Dina Agović | Goalkeeper | 2012 | RK Jedinstvo – Bemax |
| 2 | Nikolija Nikić | Left wing | 2011 | ŽRK Lavice UDG |
| – | Iva Vujović | Left wing | 2010 | ŽRK OTP Group Budućnost |
| 3 | Mia Bojanić | Left wing | 2010 | ŽRK Nikšić |
| 4 | Anja Božović | Left wing | 2010 | ŽRK OTP Group Budućnost |
| – | Anđela Lalatović | Left wing | 2010 | ŽRK Trebjesa – Bemax |
| 10 | Viktorija Tomić | Left back | 2010 | ŽRK Lavice UDG |
| – | Ema Spahić | Left back | 2010 | ŽRK Lavice UDG |
| – | Sara Pejović | Left back | 2010 | ŽRK OTP Group Budućnost |
| – | Albina Kolić | Left back | 2010 | RK Jedinstvo – Bemax |
| – | Nađa Mandić | Left back | 2010 | ŽRK Levalea 2010 |
| 6 | Anđelina Jeknić | Centre back | 2011 | ŽRK Lavice UDG |
| 13 | Sara Kaluđerović | Centre back | 2010 | ŽRK Stars, Cetinje |
| 9 | Vasilisa Savić | Centre back | 2010 | ŽRK Trebjesa – Bemax |
| 20 | Anđelina Dangubić | Centre back | 2011 | ŽRK OTP Group Budućnost |
| – | Hana Divanović | Centre back | 2011 | ŽRK Ulcinj |
| 18 | Petra Čađenović | Right back | 2010 | ŽRK Lavice UDG |
| – | Anđela Stanišić | Right back | 2010 | ŽRK Trebjesa – Bemax |
| 5 | Anastasija Knežević | Right back | 2010 | ŽRK OTP Group Budućnost |
| – | Tijana Radonjić | Right back | 2010 | ŽRK Lavice UDG |
| 7 | Kalina Kažić | Right wing | 2011 | ŽRK Lavice UDG |
| 14 | Dunja Lalović | Right wing | 2011 | ŽRK Lavice UDG |
| 8 | Nevena Škatarić | Right wing | 2010 | ŽRK OTP Group Budućnost |
| – | Jelena Jakšić | Right wing | 2010 | ŽRK Levalea 2010 |
| 17 | Iva Popović | Line player | 2010 | ŽRK Lavice UDG |
| 11 | Iva Ljiljanić | Line player | 2010 | ŽRK Lavice UDG |
| – | Anastasija Radulović | Line player | 2010 | ŽRK Trebjesa – Bemax |
| – | Andrea Rakočević | Line player | 2011 | RK Jedinstvo – Bemax |
| – | Helena Knežević | Line player | 2011 | ŽRK Zeta |
| – | Milica Bigović | Line player | 2010 | ŽRK Levalea 2010 |
Staff
- Anđela Bulatović · Head Coach
- Božidar Đukanović · Assistant Coach
- Gvozden Bulatović · Fitness Coach
- Arijan Efović · Team Manager