Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Montenegro
- Tournament 2
- 8–10 Jan 2027Host
- Tournament 3
- 12–14 Mar 2027Kosovo
- Finals 1–12
- 6–8 May 2027TBD
Matches
Add to calendar (.ics)Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Montenegro | – | – | – | – | – | – | – | – |
| – | N. Macedonia | – | – | – | – | – | – | – | – |
| – | Kosovo | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 16 players
Tournament squadSubmitted 6 November 2026
| # | Player | Position | Club |
|---|---|---|---|
| 12 | Danilo Sokoleski | Goalkeeper | Eurofarm Pelister |
| 99 | Simon Jovanovski | Goalkeeper | Prespa |
| 18 | Ilija Trajchevski | – | – |
| 19 | Matej Kovachevski | – | Struga |
| 14 | Ilija Trajcheski | – | – |
| 13 | Andrej Kitevski | – | Eurofarm Pelister |
| 4 | Jovan Spiroski | – | Ohrid |
| 7 | Daniel Hristoski | – | Eurofarm Pelister |
| 2 | Gorazd Ojleski | – | Struga |
| 9 | Viktor Gjorgijevski | – | Prespa |
| 6 | Vojo Klenjoski | – | Multi Esens |
| 17 | Stojan Ivandzikov | – | Mladost |
| 29 | Mario Georgiev | – | Tikvesh 2014 |
| 44 | Petar Bulakoski | – | – |
| 77 | Jordan Tanaskoski | – | Struga |
| 3 | Damjan Ristevski | – | Eurofarm Pelister |
Staff
- Nikola Matlievski · Head Coach
- Marko Neloski · Team Official
- Blagojche Trajkovski · Team Official
- Ivan Josifovski · Team Official
- Sara Gjorgjioska · Team Official
Girls competition
Tournament windows
- Tournament 1
- 23–25 Oct 2026Greece
- Tournament 2
- 11–13 Dec 2026Host
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Turkey
- Finals 1–12
- 8–10 Apr 2027TBD
Matches
Add to calendar (.ics)Standings — Group D
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Turkey | – | – | – | – | – | – | – | – |
| – | Greece | – | – | – | – | – | – | – | – |
| – | N. Macedonia | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 35 players
Tournament squadSubmitted 21 October 2026
| # | Player | Position | Club |
|---|---|---|---|
| 16 | Ina Paunovikj | Goalkeeper | ZRK Gjorche Petrov |
| – | Despina Pakaroska | Goalkeeper | ZRK Despina |
| 1 | Ana Naseva | Goalkeeper | ZRK Astibo |
| – | Natalija Simonovska | Goalkeeper | RK Sevnica, Slovenia |
| – | Esra Guzi | Goalkeeper | ZRK Struga |
| 4 | Deana Velichkovska | Left wing | ZRK Gjorche Petrov |
| 14 | Kalina Bozhinovska | Left wing | ZRK Gjorche Petrov |
| – | Tea Petrushevska | Left wing | ZRK Gjorche Petrov |
| – | Lea Pejoska | Left wing | ZRK Struga |
| – | Jovana Kostova | Left wing | ZRK Ilinden |
| 10 | Magdalena Kostadinovska | Left back | ZRK Gjorche Petrov |
| 15 | Ana Mihajlovska | Left back | ZRK Vardar |
| 8 | Mia Milosevska | Left back | ZRK Vardar |
| – | Ana Marija Nakova | Left back | ZRK Astibo |
| 2 | Ana Stojchevska | Left back | ZRK Pelister |
| 17 | Klara Filimanovski | Left back | ZRK Gjorche Petrov |
| – | Kalina Simonoska | Left back | ZRK Struga |
| 13 | Lana Altanova | Centre back | ŽRK Trgo ABC Izola, Slovenia |
| 5 | Angela Opetcheska | Centre back | ZRK Gjorche Petrov |
| – | Despina Stankovska | Centre back | ZRK Gjorche Petrov |
| – | Maja Ashtalkoska | Centre back | ZRK Struga |
| – | Elena Gjoneska | Centre back | ZRK Struga |
| 6 | Varvara Atanasovska | Right back | RK Krim OTP Group Mercator, Slovenia |
| 18 | Ana Stojanova | Right back | MRK Gjorche Petrov |
| 11 | Evgenija Smilkovska | Right back | ZRK Vardar |
| 3 | Arijana Sulejmanovska | Right wing | ZRK Gjorche Petrov |
| 19 | Mina Gjurchevska | Right wing | ZRK Vardar |
| – | Mirjana Dumbaloska | Right wing | ZRK Atletik |
| – | Elena Veljanova | Right wing | ZRK Gjorche Petrov |
| 9 | Ivana Glogunovska | Line player | ZRK Gjorche Petrov |
| – | Ivana Koneska | Line player | ZRK Despina |
| 7 | Ljira Jusuf | Line player | ZRK Chair |
| – | Matea Spaseska | Line player | ZRK Vardar |
| – | Linna Petrovski | Line player | ZRK Vardar |
| – | Nela Trpovska | Line player | ZRK Gjorche Petrov |
Staff
- Slavisha Dimitrijeski · Head Coach
- Sasho Bozhinovski · Team Official
- Veronika Gjorgjievska · Team Official