Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Montenegro
- Tournament 2
- 8–10 Jan 2027N. Macedonia
- Tournament 3
- 12–14 Mar 2027Host
- Finals 1–12
- 6–8 May 2027TBD
Matches
Add to calendar (.ics)Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Montenegro | – | – | – | – | – | – | – | – |
| – | N. Macedonia | – | – | – | – | – | – | – | – |
| – | Kosovo | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 17 players
Tournament squadSubmitted 7 November 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 1 | Orges Mavraj | Goalkeeper | 2010 | KH Istogu |
| 12 | Aldin Rrahmani | Goalkeeper | 2010 | KH Trepça |
| 15 | Unik Shabani | Left wing | 2013 | KH Trepça |
| 9 | Inri Cula | Left wing | 2010 | KH Vëllaznimi |
| 11 | Glerti Çekaj | Right wing | 2011 | KH Deçani |
| 3 | Bled Gjuka | Right wing | 2011 | KH Besa Famgas |
| 10 | Adri Shaboviq | Right wing | 2011 | KH Besa Famgas |
| 14 | Atik Zoni | Left back | 2010 | KH Vushtrria |
| 7 | Albion Selmani | Left back | 2010 | KH Kastrioti |
| 17 | Ajan Muqolli | Left back | 2010 | KH Besa Famgas |
| 5 | Ensar Sadiku | Centre back | 2010 | KH Trepça |
| 8 | Kron Kurshumliu | Centre back | 2011 | KH Trepça |
| 19 | Ali Bajqinovci | Right back | 2011 | KH Prishtina |
| 2 | Flondrit Mavraj | Right back | 2011 | KH Istogu |
| 20 | Shaban Kajtazaj | Line player | 2010 | KH Istogu |
| 6 | Leart Sumaj | Line player | 2010 | KH Deçani |
| 13 | Adonis Ahmeti | Line player | 2010 | KH Kastrioti |
Staff
- Bujaer Qerimi · Head Coach
- Arben Parduzi · Assistant Coach
- Meriton Sahiti · Goalkeeper Coach
- Erblin Çerkini · Physiotherapist
Girls competition
Tournament windows
- Tournament 1
- 22–24 Oct 2026Host
- Tournament 2
- 5–7 Mar 2027Bulgaria
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Romania
- Finals 1–12
- 8–10 Apr 2027TBD
Matches
Add to calendar (.ics)Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Kosovo | – | – | – | – | – | – | – | – |
| – | Romania | – | – | – | – | – | – | – | – |
| – | Bulgaria | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 30 players
Tournament squadSubmitted 21 October 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 8 | Dilara Bangu | Line player | 2010 | KHF Vushtrria |
| 12 | Diona Zhegrova | Goalkeeper | 2010 | KHF Ferizaji |
| 11 | Elda Hergaja | Line player | 2012 | KHF Prishtina |
| 6 | Elira Sadiku | Left wing | 2010 | KHF Shqiponja |
| 9 | Eliza Shabani | Left back | 2010 | KHF Vushtrria |
| 3 | Jusra Begu | Right back | 2010 | KHF Vushtrria |
| 2 | Klea Kelmendi | Centre back | 2011 | KHF Besa |
| 1 | Melisa Sefa | Goalkeeper | 2010 | KHF Shqiponja |
| 16 | Yllka Aliçkaj | Goalkeeper | 2013 | KHF Prishtina |
| 27 | Rina Beqaj | Left wing | 2010 | KIF Kolding, Denmark |
| – | Rina Bytyçi | Centre back | 2010 | KHF Istogu |
| 7 | Samanda Konjuhaj | Right wing | 2011 | KHF Besa |
| – | Arnesa Polaca | Line player | 2010 | KHF Besa |
| 5 | Dorela Bytyqi | Right wing | 2012 | KHF Istogu |
| 19 | Suela Gashi | Left wing | 2012 | KHF Besa |
| – | Orihdea Avdullahu | Right wing | 2011 | KHF Vllaznimi |
| 17 | Natyra Arifi | Left back | 2011 | KHF Prishtina |
| – | Klea Gashi | Left back | 2010 | KHF Prishtina |
| – | Diona Gashi | Left wing | 2010 | KHF Prishtina |
| – | Elisa Prapashtica | Centre back | 2011 | KHF Tereza |
| – | Arsa Gjuka | Centre back | 2011 | KHF Besa |
| – | Hana Birdaini | Right wing | 2010 | KHF CLIK |
| – | Mesila Demhasaj | Line player | 2011 | KHF Besa |
| – | Laurela Shatrolli | Centre back | 2010 | Savehof, Sweden |
| – | Lina Haliti | Left back | 2010 | HV Herzogenbuchsee, Switzerland |
| 21 | Vlerona Buja | Left back | 2010 | KHF Ulpiana |
| – | Enisa Jahaj | Left back | 2011 | HV Olten, Switzerland |
| – | Hana Loshi | Left wing | 2011 | KHF Prishtina |
| – | Reina Musa | Right wing | 2010 | KHF Ferizaj |
| 15 | Tiara Cakaj | Centre back | 2011 | HB Red Boys Differdange, Luxembourg |
Staff
- Faruk Shala · Head Coach
- Fatmire Basholli · Assistant Coach
- Nexhdet Dobroshi · Goalkeeper Coach
- Serbeze Gashi · Physiotherapist