Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Turkey
- Tournament 2
- 8–10 Jan 2027Host
- Tournament 3
- 12–14 Mar 2027Greece
- Finals 1–12
- 6–8 May 2027TBD
Matches
Add to calendar (.ics)Standings — Group D
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Turkey | – | – | – | – | – | – | – | – |
| – | Bulgaria | – | – | – | – | – | – | – | – |
| – | Greece | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 16 players
Tournament squadSubmitted 5 November 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 12 | Dimitar Peev | Goalkeeper | 2010 | HC Chardafon |
| 16 | Teodor Georgiev | Goalkeeper | 2010 | HC Levski |
| 4 | Ognyan Stoilkov | Left wing | 2010 | HC Pirin 64 |
| 77 | Maksim Ivanov | Left wing | 2011 | HC Etar 64 |
| 2 | Konstantin Minchev | Right wing | 2011 | HC Etar 64 |
| 3 | Konstantin Krastev | Left back | 2010 | HC Etar 64 |
| 8 | Vladimir Atanasov | Left back | 2010 | HC Levski |
| 72 | Dario Todorov | Left back | 2011 | HC Kubrat |
| 87 | Antoni Demirev | Left back / Centre back | 2010 | Villemomble, France |
| 7 | Georgi Stoev | Centre back | 2010 | HC Spartak Varna |
| 64 | Daniil Ivanov | Centre back | 2010 | HC Chardafon |
| 99 | Kristiyan Todorov | Centre back | 2010 | HC Levski |
| 6 | Kaloyan Dimov | Right back | 2010 | HC Etar 64 |
| 13 | Radoslav Sabev | Right back | 2010 | HC Chardafon |
| 23 | Georgi Iliev | Line player | 2011 | HC Etar 64 |
| 44 | Hristiyan Genov | Line player | 2010 | HC Lokomotiv GO |
Staff
- Emil Avramov · Head of Delegation
- Yordan Dimitrov · Head Coach
- Stanislav Yordanov · Coach
- Atanas Dichev · Physiotherapist
Girls competition
Tournament windows
- Tournament 1
- 22–24 Oct 2026Kosovo
- Tournament 2
- 5–7 Mar 2027Host
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Romania
- Finals 1–12
- 8–10 Apr 2027TBD
Matches
Add to calendar (.ics)Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Kosovo | – | – | – | – | – | – | – | – |
| – | Romania | – | – | – | – | – | – | – | – |
| – | Bulgaria | – | – | – | – | – | – | – | – |
No matches played yet
Standings update live from the first tournament window.
Squad · 34 players
Tournament squadSubmitted 21 October 2026
| # | Player | Position | Born | Club |
|---|---|---|---|---|
| 10 | Nasya Asenova | Right back | 2010 | HC Slivnitsa |
| 12 | Aleksandrina Stefanova | Goalkeeper | 2010 | HC Etar 64 |
| 5 | Rumina-Yoana Rumenova | Line player | 2010 | HC Slivnitsa |
| – | Andrea Lazarova | Left wing | 2010 | HC Slivnitsa |
| 88 | Edzhe Yumer | Centre back | 2010 | HC Sportist Kremikovtsi 2018 |
| – | Slavea Anachkova | Right back | 2011 | HC Sportist Kremikovtsi 2018 |
| – | Aleksandra Atanasova | Left wing | 2011 | HC Marten 67 |
| – | Ema Dermendzhieva | Left back | 2010 | HC Marten 67 |
| 66 | Stefani Zheleva | Line player | 2011 | HC Etar 64 |
| – | Melina Borisova | Left back | 2010 | HC Slivnitsa |
| 16 | Raya Yankova | Goalkeeper | 2010 | HC Panagiurishte |
| – | Yoana Tsenkina | Centre back | 2010 | Sandnes HK, Norway |
| 44 | Maria Velcheva | Left wing | 2011 | HC Etar 64 |
| 22 | Danaya Mincheva | Right back | 2011 | HC Hera Varna |
| 17 | Marina Stamenkova | Centre back | 2012 | HC Etar 64 |
| – | Iva Penkova | Right wing | 2011 | HC Etar 64 |
| 9 | Zambia Angelova | Right wing | 2010 | HC Byala |
| – | Izabela Atanasova | Right wing | 2012 | HC Marten 67 |
| – | Gabriela Vasileva | Line player | 2011 | HC Byala |
| – | Gratsiela Stoyanova | Centre back | 2011 | HC Byala |
| – | Teodora Grigorova | Left back | 2010 | HC Slivnitsa |
| – | Kalia Serafimova | Goalkeeper | 2011 | HC Byala |
| 6 | Krista Balabanova | Right back | 2010 | HC Baki |
| – | Ema Mustafova | Left wing | 2010 | HC Byala |
| – | Vanina Kotseva | Right wing | 2012 | HC Byala |
| 33 | Liliya Vakarelova | Right back | 2010 | HC Panagiurishte |
| – | Mihaela Vasileva | Left back | 2011 | HC Haskovo |
| – | Eda Mestan | Line player | 2010 | HC Haskovo |
| 1 | Viktoria Todorova | Goalkeeper | 2011 | HC Slivnitsa |
| 55 | Melina Hristova | Left back | 2012 | HC Slivnitsa |
| 2 | Aleksandra Toncheva | Left back | 2011 | HC Etar 64 |
| – | Tsvetelina Velikova | – | 2011 | HC Baki |
| 20 | Yoana Varbanova | Left back | 2011 | HC Byala |
| – | Viktoria Nikol Vasileva | Left back | 2011 | HC Baki |
Staff
- Miglena Hristova · Head Coach
- Teodora Petkova · Coach
- Dimitar Dzhepkov · Coach
- Konstantin Stefanovich · Head of Delegation