Boys competition
Tournament windows
- Tournament 1
- 6–8 Nov 2026Turkey
- Tournament 2
- 8–10 Jan 2027Host
- Tournament 3
- 12–14 Mar 2027Greece
- Finals 1–12
- 6–8 May 2027TBD
Standings — Group D
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Turkey | – | – | – | – | – | – | – | – |
| – | Bulgaria | – | – | – | – | – | – | – | – |
| – | Greece | – | – | – | – | – | – | – | – |
No matches played yet
Standings are published after the first tournament window.
Squad · 35 players
Submitted 16 September 2026
| No. | Player | Born | Club |
|---|---|---|---|
| 1 | Dimitar Peev | 2010 | HC Chardafon |
| 2 | Radoslav Sabev | 2010 | HC Chardafon |
| 3 | Valentin Kehayov | 2010 | HC Chardafon |
| 4 | Daniil Ivanov | 2010 | HC Chardafon |
| 5 | Viktor Tvyatkov | 2011 | HC Chardafon |
| 6 | Kaloyan Atanasov | 2011 | HC Chardafon |
| 7 | Nikola Velikov | 2010 | HC Chardafon |
| 8 | Ivaylo Stefanov | 2011 | HC Etar 64 |
| 9 | Maksim Ivanov | 2011 | HC Etar 64 |
| 10 | Georgi Iliev | 2011 | HC Etar 64 |
| 11 | Nikolay Dimitrov | 2011 | HC Etar 64 |
| 12 | Kristiyan Mitkov | 2010 | HC Etar 64 |
| 13 | Kostantin Minchev | 2011 | HC Etar 64 |
| 14 | Konstantin Krastev | 2010 | HC Etar 64 |
| 15 | Kaloyan Dimov | 2010 | HC Etar 64 |
| 16 | Kristiyan Todorov | 2010 | HC Lokomotiv GO |
| 17 | Vladimir Atanasov | 2010 | HC Lokomotiv GO |
| 18 | Teodor Georgiev | 2010 | HC Lokomotiv GO |
| 19 | Hristiyan Genov | 2010 | HC Lokomotiv GO |
| 20 | Svetoslav Georgiev | 2010 | HC Lokomotiv GO |
| 21 | Mario Asenov | 2011 | HC Asti 91 |
| 22 | Kiril Pelichev | 2010 | HC Asti 91 |
| 23 | Georgi Karmashikov | 2010 | HC Albatros-Burgas |
| 24 | Yordan Stoev | 2010 | HC Albatros-Burgas |
| 25 | Dario Todorov | 2011 | HC Kubrat |
| 26 | Atanas Peltekov | 2010 | HC Pirin 64 |
| 27 | Ognyan Stoilkov | 2010 | HC Pirin 64 |
| 28 | Georgi Baymakov | 2010 | HC Pirin 64 |
| 29 | Aleks Hristov | 2010 | HC Trud |
| 30 | Yoan Bogdanov | 2010 | HC Trud |
| 31 | Aleksandar Nakov | 2010 | HC CSKA-Mladost |
| 32 | Antoan Dobrev | 2010 | HC CSKA-Mladost |
| 33 | Georgi Mindov | 2011 | HC Lokomotiv Varna |
| 34 | Georgi Stoev | 2010 | HC Spartak Varna |
| 35 | Kaloyan Lazarov | 2010 | HC Sportist Kremikovtsi 2018 |
Staff
- Hristo Yordanov · Head Coach
Girls competition
Tournament windows
- Tournament 1
- 23–25 Oct 2026Kosovo
- Tournament 2
- 27–29 Nov 2026Host
- Tournament 3EURO 2026 window
- 4–6 Dec 2026Romania
- Finals 1–12
- 8–10 Apr 2027TBD
Standings — Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| – | Kosovo | – | – | – | – | – | – | – | – |
| – | Romania | – | – | – | – | – | – | – | – |
| – | Bulgaria | – | – | – | – | – | – | – | – |
No matches played yet
Standings are published after the first tournament window.
Squad · 33 players
Submitted 16 September 2026
| No. | Player | Position | Born | Club |
|---|---|---|---|---|
| 1 | Aleksandrina Stefanova | Goalkeeper | 2010 | HC Etar 64 |
| 2 | Raya Yankova | Goalkeeper | 2010 | HC Panagyurishte |
| 3 | Kalia Serafimova | Goalkeeper | 2011 | HC Byala |
| 4 | Viktoria Todorova | Goalkeeper | 2011 | HC Slivnitsa |
| 5 | Andrea Lazarova | Left wing | 2010 | HC Slivnitsa |
| 6 | Aleksandra Atanasova | Left wing | 2011 | HC Marten 67 |
| 7 | Maria Velcheva | Left wing | 2011 | HC Etar 64 |
| 8 | Ema Mustafova | Left wing | 2010 | HC Byala |
| 9 | Ema Dermendzhieva | Left back | 2010 | HC Marten 67 |
| 10 | Melina Borisova | Left back | 2010 | HC Slivnitsa |
| 11 | Teodora Grigorova | Left back | 2010 | HC Slivnitsa |
| 12 | Mihaela Vasileva | Left back | 2011 | HC Haskovo |
| 13 | Melina Hristova | Left back | 2012 | HC Slivnitsa |
| 14 | Aleksandra Toncheva | Left back | 2011 | HC Etar 64 |
| 15 | Viktoria Nikol Vasileva | Left back | 2011 | HC Baki |
| 16 | Edzhe Yumer | Centre back | 2010 | HC Sportist Kremikovtsi 2018 |
| 17 | Yoana Tsenkina | Centre back | 2010 | Sandnes HK, Norway |
| 18 | Marina Stamenkova | Centre back | 2012 | HC Etar 64 |
| 19 | Gratsiela Stoyanova | Centre back | 2011 | HC Byala |
| 20 | Nasya Asenova | Right back | 2010 | HC Slivnitsa |
| 21 | Slavea Anachkova | Right back | 2011 | HC Sportist Kremikovtsi 2018 |
| 22 | Danaya Mincheva | Right back | 2011 | HC Hera Varna |
| 23 | Krista Balabanova | Right back | 2010 | HC Baki |
| 24 | Liliya Vakarelova | Right back | 2010 | HC Panagyurishte |
| 25 | Iva Penkova | Right wing | 2011 | HC Etar 64 |
| 26 | Zambia Angelova | Right wing | 2010 | HC Byala |
| 27 | Izabela Atanasova | Right wing | 2012 | HC Marten 67 |
| 28 | Vanina Kotseva | Right wing | 2012 | HC Byala |
| 29 | Rumina-Yoana Rumenova | Line player | 2010 | HC Slivnitsa |
| 30 | Stefani Zheleva | Line player | 2011 | HC Etar 64 |
| 31 | Gabriela Vasileva | Line player | 2011 | HC Byala |
| 32 | Eda Mestan | Line player | 2010 | HC Haskovo |
| 33 | Tsvetelina Velikova | – | 2011 | HC Baki |
Staff
- Miglena Hristova · Head Coach